Horn Bow
Bow · Main hand
A short recurve of oak backed with Greyhorn antler and sinew. It draws quicker and casts an arrow twice as hard.
- Tier
- 2
- Damage
- 21
- Attack speed
- 1.12
- Poise multiplier
- 1×
- Durability
- 300
Common-quality base values. Skills, quality, upgrades and perks can change the final result.
Quality and upgrade levels
Section titled “Quality and upgrade levels”Values below exclude skills, perks, buffs, wear and combat conditions. Stats are shown to two decimal places; maximum durability uses the game’s rounding. Upgrade levels +0 through +3 are shown.
Damage
Section titled “Damage”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 17.85 | 19.64 | 21.42 | 23.2 |
| Common | 21 | 23.1 | 25.2 | 27.3 |
| Good | 23.52 | 25.87 | 28.22 | 30.58 |
| Fine | 25.41 | 27.95 | 30.49 | 33.03 |
| Masterwork | 27.93 | 30.72 | 33.52 | 36.31 |
Attack speed
Section titled “Attack speed”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 1.08 | 1.1 | 1.13 | 1.15 |
| Common | 1.12 | 1.15 | 1.18 | 1.2 |
| Good | 1.15 | 1.18 | 1.22 | 1.25 |
| Fine | 1.18 | 1.21 | 1.25 | 1.28 |
| Masterwork | 1.21 | 1.25 | 1.29 | 1.32 |
Durability
Section titled “Durability”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 286 | 358 | 430 | 501 |
| Common | 300 | 375 | 450 | 525 |
| Good | 311 | 389 | 466 | 544 |
| Fine | 319 | 399 | 478 | 558 |
| Masterwork | 330 | 412 | 495 | 577 |
Calculate stats and upgrade materials