Hunting Bow
Bow · Main hand
A plain flatbow of split ash with a linen string. Hold to draw, release to loose; a full draw flies far and hits hard. A click looses a quick, weak shot.
- Tier
- 1
- Damage
- 13
- Attack speed
- 1
- Poise multiplier
- 0.8×
- Durability
- 160
Common-quality base values. Skills, quality, upgrades and perks can change the final result.
Quality and upgrade levels
Section titled “Quality and upgrade levels”Values below exclude skills, perks, buffs, wear and combat conditions. Stats are shown to two decimal places; maximum durability uses the game’s rounding. Upgrade levels +0 through +3 are shown.
Damage
Section titled “Damage”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 11.05 | 12.16 | 13.26 | 14.36 |
| Common | 13 | 14.3 | 15.6 | 16.9 |
| Good | 14.56 | 16.02 | 17.47 | 18.93 |
| Fine | 15.73 | 17.3 | 18.88 | 20.45 |
| Masterwork | 17.29 | 19.02 | 20.75 | 22.48 |
Attack speed
Section titled “Attack speed”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 0.96 | 0.98 | 1 | 1.03 |
| Common | 1 | 1.02 | 1.05 | 1.08 |
| Good | 1.03 | 1.06 | 1.09 | 1.11 |
| Fine | 1.05 | 1.08 | 1.11 | 1.14 |
| Masterwork | 1.08 | 1.12 | 1.15 | 1.18 |
Durability
Section titled “Durability”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 153 | 191 | 229 | 267 |
| Common | 160 | 200 | 240 | 280 |
| Good | 166 | 207 | 249 | 290 |
| Fine | 170 | 213 | 255 | 298 |
| Masterwork | 176 | 220 | 264 | 308 |
Calculate stats and upgrade materials