Iron Pickaxe
Pickaxe · Main hand
A forged pick. It splits anything - even the humming echo crystals.
- Tier
- 3
- Damage
- 13
- Mining
- 27
- Attack speed
- 0.86
- Poise multiplier
- 1×
- Durability
- 380
Common-quality base values. Skills, quality, upgrades and perks can change the final result.
Quality and upgrade levels
Section titled “Quality and upgrade levels”Values below exclude skills, perks, buffs, wear and combat conditions. Stats are shown to two decimal places; maximum durability uses the game’s rounding. Upgrade levels +0 through +3 are shown.
Damage
Section titled “Damage”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 11.05 | 12.16 | 13.26 | 14.36 |
| Common | 13 | 14.3 | 15.6 | 16.9 |
| Good | 14.56 | 16.02 | 17.47 | 18.93 |
| Fine | 15.73 | 17.3 | 18.88 | 20.45 |
| Masterwork | 17.29 | 19.02 | 20.75 | 22.48 |
Mining
Section titled “Mining”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 22.95 | 25.25 | 27.54 | 29.84 |
| Common | 27 | 29.7 | 32.4 | 35.1 |
| Good | 30.24 | 33.26 | 36.29 | 39.31 |
| Fine | 32.67 | 35.94 | 39.2 | 42.47 |
| Masterwork | 35.91 | 39.5 | 43.09 | 46.68 |
Attack speed
Section titled “Attack speed”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 0.83 | 0.85 | 0.86 | 0.88 |
| Common | 0.86 | 0.88 | 0.9 | 0.92 |
| Good | 0.89 | 0.91 | 0.93 | 0.96 |
| Fine | 0.91 | 0.93 | 0.96 | 0.98 |
| Masterwork | 0.93 | 0.96 | 0.99 | 1.02 |
Durability
Section titled “Durability”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 363 | 454 | 544 | 635 |
| Common | 380 | 475 | 570 | 665 |
| Good | 394 | 492 | 591 | 689 |
| Fine | 404 | 505 | 606 | 707 |
| Masterwork | 418 | 522 | 626 | 731 |
Calculate stats and upgrade materials