Stone Pickaxe
Pickaxe · Main hand
A pointed stone bound to a haft. It breaks fieldstone, but iron seams turn it aside.
- Tier
- 1
- Damage
- 8
- Mining
- 12
- Attack speed
- 0.8
- Poise multiplier
- 1×
- Durability
- 130
Common-quality base values. Skills, quality, upgrades and perks can change the final result.
Quality and upgrade levels
Section titled “Quality and upgrade levels”Values below exclude skills, perks, buffs, wear and combat conditions. Stats are shown to two decimal places; maximum durability uses the game’s rounding. Upgrade levels +0 through +3 are shown.
Damage
Section titled “Damage”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 6.8 | 7.48 | 8.16 | 8.84 |
| Common | 8 | 8.8 | 9.6 | 10.4 |
| Good | 8.96 | 9.86 | 10.75 | 11.65 |
| Fine | 9.68 | 10.65 | 11.62 | 12.58 |
| Masterwork | 10.64 | 11.7 | 12.77 | 13.83 |
Mining
Section titled “Mining”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 10.2 | 11.22 | 12.24 | 13.26 |
| Common | 12 | 13.2 | 14.4 | 15.6 |
| Good | 13.44 | 14.78 | 16.13 | 17.47 |
| Fine | 14.52 | 15.97 | 17.42 | 18.88 |
| Masterwork | 15.96 | 17.56 | 19.15 | 20.75 |
Attack speed
Section titled “Attack speed”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 0.77 | 0.79 | 0.8 | 0.82 |
| Common | 0.8 | 0.82 | 0.84 | 0.86 |
| Good | 0.82 | 0.85 | 0.87 | 0.89 |
| Fine | 0.84 | 0.87 | 0.89 | 0.91 |
| Masterwork | 0.87 | 0.89 | 0.92 | 0.95 |
Durability
Section titled “Durability”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 124 | 155 | 186 | 217 |
| Common | 130 | 162 | 195 | 228 |
| Good | 135 | 168 | 202 | 236 |
| Fine | 138 | 173 | 207 | 242 |
| Masterwork | 143 | 179 | 214 | 250 |
Calculate stats and upgrade materials