Tusk Pickaxe
Pickaxe · Main hand
A Charger's tusk lashed to a haft. Hard enough to bite into iron ore.
- Tier
- 2
- Damage
- 10
- Mining
- 17
- Attack speed
- 0.82
- Poise multiplier
- 1×
- Durability
- 240
Common-quality base values. Skills, quality, upgrades and perks can change the final result.
Quality and upgrade levels
Section titled “Quality and upgrade levels”Values below exclude skills, perks, buffs, wear and combat conditions. Stats are shown to two decimal places; maximum durability uses the game’s rounding. Upgrade levels +0 through +3 are shown.
Damage
Section titled “Damage”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 8.5 | 9.35 | 10.2 | 11.05 |
| Common | 10 | 11 | 12 | 13 |
| Good | 11.2 | 12.32 | 13.44 | 14.56 |
| Fine | 12.1 | 13.31 | 14.52 | 15.73 |
| Masterwork | 13.3 | 14.63 | 15.96 | 17.29 |
Mining
Section titled “Mining”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 14.45 | 15.9 | 17.34 | 18.78 |
| Common | 17 | 18.7 | 20.4 | 22.1 |
| Good | 19.04 | 20.94 | 22.85 | 24.75 |
| Fine | 20.57 | 22.63 | 24.68 | 26.74 |
| Masterwork | 22.61 | 24.87 | 27.13 | 29.39 |
Attack speed
Section titled “Attack speed”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 0.79 | 0.81 | 0.82 | 0.84 |
| Common | 0.82 | 0.84 | 0.86 | 0.88 |
| Good | 0.84 | 0.87 | 0.89 | 0.91 |
| Fine | 0.86 | 0.89 | 0.91 | 0.94 |
| Masterwork | 0.89 | 0.91 | 0.94 | 0.97 |
Durability
Section titled “Durability”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 229 | 286 | 344 | 401 |
| Common | 240 | 300 | 360 | 420 |
| Good | 249 | 311 | 373 | 435 |
| Fine | 255 | 319 | 383 | 446 |
| Masterwork | 264 | 330 | 396 | 462 |
Calculate stats and upgrade materials