Flint Spear
Spear · Main hand
An ash shaft with a knapped flint point. Reach keeps the teeth away.
- Tier
- 1
- Damage
- 12
- Attack speed
- 0.95
- Poise multiplier
- 1×
- Durability
- 150
Common-quality base values. Skills, quality, upgrades and perks can change the final result.
Quality and upgrade levels
Section titled “Quality and upgrade levels”Values below exclude skills, perks, buffs, wear and combat conditions. Stats are shown to two decimal places; maximum durability uses the game’s rounding. Upgrade levels +0 through +3 are shown.
Damage
Section titled “Damage”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 10.2 | 11.22 | 12.24 | 13.26 |
| Common | 12 | 13.2 | 14.4 | 15.6 |
| Good | 13.44 | 14.78 | 16.13 | 17.47 |
| Fine | 14.52 | 15.97 | 17.42 | 18.88 |
| Masterwork | 15.96 | 17.56 | 19.15 | 20.75 |
Attack speed
Section titled “Attack speed”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 0.91 | 0.93 | 0.95 | 0.97 |
| Common | 0.95 | 0.97 | 1 | 1.02 |
| Good | 0.98 | 1.01 | 1.03 | 1.06 |
| Fine | 1 | 1.03 | 1.06 | 1.09 |
| Masterwork | 1.03 | 1.06 | 1.09 | 1.12 |
Durability
Section titled “Durability”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 143 | 179 | 215 | 251 |
| Common | 150 | 188 | 225 | 262 |
| Good | 155 | 194 | 233 | 272 |
| Fine | 159 | 199 | 239 | 279 |
| Masterwork | 165 | 206 | 247 | 288 |
Calculate stats and upgrade materials