Iron Spear
Spear · Main hand
A leaf-bladed iron spear. Precise, long, unforgiving.
- Tier
- 2
- Damage
- 19
- Attack speed
- 1
- Poise multiplier
- 1×
- Durability
- 320
Common-quality base values. Skills, quality, upgrades and perks can change the final result.
Quality and upgrade levels
Section titled “Quality and upgrade levels”Values below exclude skills, perks, buffs, wear and combat conditions. Stats are shown to two decimal places; maximum durability uses the game’s rounding. Upgrade levels +0 through +3 are shown.
Damage
Section titled “Damage”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 16.15 | 17.77 | 19.38 | 21 |
| Common | 19 | 20.9 | 22.8 | 24.7 |
| Good | 21.28 | 23.41 | 25.54 | 27.66 |
| Fine | 22.99 | 25.29 | 27.59 | 29.89 |
| Masterwork | 25.27 | 27.8 | 30.32 | 32.85 |
Attack speed
Section titled “Attack speed”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 0.96 | 0.98 | 1 | 1.03 |
| Common | 1 | 1.02 | 1.05 | 1.08 |
| Good | 1.03 | 1.06 | 1.09 | 1.11 |
| Fine | 1.05 | 1.08 | 1.11 | 1.14 |
| Masterwork | 1.08 | 1.12 | 1.15 | 1.18 |
Durability
Section titled “Durability”| Quality | +0 | +1 | +2 | +3 |
|---|---|---|---|---|
| Crude | 306 | 382 | 458 | 535 |
| Common | 320 | 400 | 480 | 560 |
| Good | 332 | 414 | 497 | 580 |
| Fine | 340 | 425 | 510 | 595 |
| Masterwork | 352 | 440 | 528 | 615 |
Calculate stats and upgrade materials